weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Dawn: | 06:47 | Sunrise: | 07:09 | Moonrise: | 17:09 | ![]() |
| Dusk: | 19:38 | Sunset: | 19:16 | Moonset: | 04:44 | |
| Daylight: | 12:51 | Day length: | 12:07 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | -2,8 °C | Dew Point | -6,4 °C |
| Windchill | -2,8 °C | Humidity | 76% |
| Heat Index | -2,8 °C | Apparent Temperature | -5,6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 29,1 mm | Rainfall This Year | 29,1 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2013-01-16 20:43 |
| Wind | |||
| Wind Speed (gust) | 1 km/h | Wind Speed (avg) | 0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1021,5 mb | Rising slowly | 0,5 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 24-1-2013 22:00:00
powered by
Cumulus
v1.9.3 (1057)
